AI-Powered Crypto Intelligence
Track real-time cryptocurrency prices, market cap, and 24h trading volume. Compare performance across Layer 1, DeFi, Meme coins, and more categories.
Showing 1-20 of 96 coins
| Rank | Name | Price | 24h Change | Volume | 24H High | 24H Low | Category |
|---|---|---|---|---|---|---|---|
| #1 | BTCBitcoin | $89,617.00 | -3.83% | $51.22B | $93,208.00 | $89,578.00 | Layer 1 |
| #2 | ETHEthereum | $2,996.35 | -6.86% | $31.32B | $3,220.15 | $2,990.01 | Layer 1 |
| #4 | BNBBNB | $889.98 | -4.01% | $2.14B | $931.66 | $889.87 | Exchange |
| #5 | XRPXRP | $1.90 | -5.58% | $3.57B | $2.02 | $1.90 | Layer 1 |
| #7 | SOLSolana | $126.73 | -5.53% | $5.47B | $134.85 | $126.62 | Layer 1 |
| #8 | TRXTRON | $0.2980 | -3.39% | $776.16M | $0.3136 | $0.2977 | Layer 1 |
| #9 | STETHLido Staked Ether | $2,995.84 | -6.91% | $24.24M | $3,220.80 | $2,991.20 | Layer 1 |
| #10 | DOGEDogecoin | $0.1237 | -4.13% | $1.19B | $0.1304 | $0.1237 | Meme |
| #11 | FIGR_HELOCFigure Heloc | $1.03 | +2.72% | $7.51M | $1.03 | $1.00 | Layer 1 |
| #12 | ADACardano | $0.3510 | -4.92% | $649.45M | $0.3720 | $0.3510 | Layer 1 |
| #13 | WSTETHWrapped stETH | $3,669.50 | -6.93% | $25.30M | $3,945.36 | $3,664.88 | Layer 1 |
| #14 | WBTWhiteBIT Coin | $54.00 | -4.21% | $65.20M | $56.54 | $54.11 | Layer 1 |
| #15 | BCHBitcoin Cash | $568.98 | -3.59% | $378.26M | $590.64 | $568.87 | Layer 1 |
| #16 | WBTCWrapped Bitcoin | $89,339.00 | -4.02% | $253.54M | $93,091.00 | $89,317.00 | Layer 1 |
| #17 | WBETHWrapped Beacon ETH | $3,264.68 | -6.77% | $10.09M | $3,506.59 | $3,258.17 | Layer 1 |
| #18 | USDSUSDS | $0.9996 | +0.00% | $7.91M | $0.9998 | $0.9994 | Layer 1 |
| #19 | XMRMonero | $524.41 | -15.52% | $317.10M | $635.48 | $522.11 | Privacy |
| #20 | WEETHWrapped eETH | $3,256.19 | -6.85% | $24.53M | $3,497.61 | $3,248.82 | Layer 1 |
| #21 | BSC-USDBinance Bridged USDT (BNB Smart Chain) | $0.9996 | +0.01% | $2.51B | $1.00 | $0.9974 | Layer 1 |
| #22 | LINKChainlink | $12.24 | -4.76% | $405.87M | $12.99 | $12.24 | Oracle |
Prices refresh every few minutes from CoinGecko API for accurate, real-time data.
Yes—filter by Layer 1, DeFi, Meme coins, Stablecoins, and more.
The percentage price movement over the last 24 hours.
We track the top 40 cryptocurrencies by market cap.
Yes, each coin links to its dedicated news hub with AI analysis.